<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for wireframes &amp; usability</title>
	<atom:link href="http://wireframes-usability.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wireframes-usability.com</link>
	<description>a blog on prototyping by pidoco°</description>
	<lastBuildDate>Mon, 18 Mar 2013 12:05:11 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Innovation Prize Winners at CeBIT 2013! by Catriona</title>
		<link>http://wireframes-usability.com/2013/03/15/innovation-prize-winners-at-cebit-2013/comment-page-1/#comment-168643</link>
		<dc:creator>Catriona</dc:creator>
		<pubDate>Mon, 18 Mar 2013 12:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes-usability.com/?p=2995#comment-168643</guid>
		<description><![CDATA[Thanks for the suggestion, it&#039;s a great idea to have a service status on our website. If you could email support@pidoco.com with any details of the issues, that would be great. Our developers are already working on improving the browser compatibility, but any more information you have would be appreciated.

Best wishes,

Catriona @pidoco]]></description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion, it&#8217;s a great idea to have a service status on our website. If you could email <a href="mailto:support@pidoco.com">support@pidoco.com</a> with any details of the issues, that would be great. Our developers are already working on improving the browser compatibility, but any more information you have would be appreciated.</p>
<p>Best wishes,</p>
<p>Catriona @pidoco</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation Prize Winners at CeBIT 2013! by Josh</title>
		<link>http://wireframes-usability.com/2013/03/15/innovation-prize-winners-at-cebit-2013/comment-page-1/#comment-168629</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 18 Mar 2013 11:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes-usability.com/?p=2995#comment-168629</guid>
		<description><![CDATA[Are you working on you browser support problems?
Various up to date browsers such as Firefox and the latest Safari do not work with pidoco right now.
Grrrr. What about a service status on you website? So everyone using pidoco knows whats going on?

Best, Josh]]></description>
		<content:encoded><![CDATA[<p>Are you working on you browser support problems?<br />
Various up to date browsers such as Firefox and the latest Safari do not work with pidoco right now.<br />
Grrrr. What about a service status on you website? So everyone using pidoco knows whats going on?</p>
<p>Best, Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year Update &#8211; Icons and More! by Jack</title>
		<link>http://wireframes-usability.com/2013/01/10/new-year-update-icons-and-more/comment-page-1/#comment-160402</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 09 Feb 2013 20:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes-usability.com/?p=2803#comment-160402</guid>
		<description><![CDATA[Take a look at balsamiq and stay inspired! Add stencils for responsive web design. 
Think about svg import. Keep up the great work.]]></description>
		<content:encoded><![CDATA[<p>Take a look at balsamiq and stay inspired! Add stencils for responsive web design.<br />
Think about svg import. Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year Update &#8211; Icons and More! by Catriona</title>
		<link>http://wireframes-usability.com/2013/01/10/new-year-update-icons-and-more/comment-page-1/#comment-159220</link>
		<dc:creator>Catriona</dc:creator>
		<pubDate>Wed, 06 Feb 2013 18:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes-usability.com/?p=2803#comment-159220</guid>
		<description><![CDATA[Thanks for your feedback, we really appreciate it!]]></description>
		<content:encoded><![CDATA[<p>Thanks for your feedback, we really appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year Update &#8211; Icons and More! by TK</title>
		<link>http://wireframes-usability.com/2013/01/10/new-year-update-icons-and-more/comment-page-1/#comment-157933</link>
		<dc:creator>TK</dc:creator>
		<pubDate>Mon, 04 Feb 2013 21:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes-usability.com/?p=2803#comment-157933</guid>
		<description><![CDATA[A nice feature to have.  Keep up the great work pidoco]]></description>
		<content:encoded><![CDATA[<p>A nice feature to have.  Keep up the great work pidoco</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pidoco meets Qipoqo by catriona</title>
		<link>http://wireframes-usability.com/2012/10/05/pidoco-meets-qipoqo/comment-page-1/#comment-107605</link>
		<dc:creator>catriona</dc:creator>
		<pubDate>Fri, 30 Nov 2012 12:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes-usability.com/?p=2325#comment-107605</guid>
		<description><![CDATA[Thanks Jan! I know, these women are doing some great work. I hope to make it to the next usability fix - it&#039;s a great event!]]></description>
		<content:encoded><![CDATA[<p>Thanks Jan! I know, these women are doing some great work. I hope to make it to the next usability fix &#8211; it&#8217;s a great event!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pidoco meets Qipoqo by Jan</title>
		<link>http://wireframes-usability.com/2012/10/05/pidoco-meets-qipoqo/comment-page-1/#comment-107583</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Fri, 30 Nov 2012 11:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes-usability.com/?p=2325#comment-107583</guid>
		<description><![CDATA[Nice article! I remember the usability fix workshop and test-driving the Qipoqo Pidoco prototype. Great work and good to see the project&#039;s making progress!]]></description>
		<content:encoded><![CDATA[<p>Nice article! I remember the usability fix workshop and test-driving the Qipoqo Pidoco prototype. Great work and good to see the project&#8217;s making progress!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Paper Prototype to Implementation in 3 days by &#1514;&#1493;&#1505;&#1508;&#1497; &#1514;&#1494;&#1493;&#1504;&#1492;</title>
		<link>http://wireframes-usability.com/2008/08/05/from-paper-prototype-to-implementation-in-3-days/comment-page-1/#comment-88435</link>
		<dc:creator>&#1514;&#1493;&#1505;&#1508;&#1497; &#1514;&#1494;&#1493;&#1504;&#1492;</dc:creator>
		<pubDate>Tue, 11 Sep 2012 23:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://benjamin.truppel.info/?p=108#comment-88435</guid>
		<description><![CDATA[&#1502;&#1490;&#1493;&#1493;&#1503; &#1512;&#1495;&#1489; &#1513;&#1500; &#1493;&#1497;&#1496;&#1502;&#1497;&#1504;&#1497;&#1501;, &#1514;&#1493;&#1505;&#1508;&#1497; &#1514;&#1494;&#1493;&#1504;&#1492; &#1489;&#1512;&#1494;&#1500;, &#1502;&#1490;&#1492; &#1490;&#1500;&#1493;&#1508;&#1511;&#1505; &#1493;&#1506;&#1493;&#1491;..]]></description>
		<content:encoded><![CDATA[<p>&#1502;&#1490;&#1493;&#1493;&#1503; &#1512;&#1495;&#1489; &#1513;&#1500; &#1493;&#1497;&#1496;&#1502;&#1497;&#1504;&#1497;&#1501;, &#1514;&#1493;&#1505;&#1508;&#1497; &#1514;&#1494;&#1493;&#1504;&#1492; &#1489;&#1512;&#1494;&#1500;, &#1502;&#1490;&#1492; &#1490;&#1500;&#1493;&#1508;&#1511;&#1505; &#1493;&#1506;&#1493;&#1491;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;ve been busy behind the scenes! by kwoxer</title>
		<link>http://wireframes-usability.com/2012/08/20/weve-been-busy-behind-the-scenes/comment-page-1/#comment-83944</link>
		<dc:creator>kwoxer</dc:creator>
		<pubDate>Tue, 21 Aug 2012 17:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes-usability.com/?p=2117#comment-83944</guid>
		<description><![CDATA[Rating = Bewertungsregler ;)

Aber Rating ist doch auch völlig ok, weil&#039;s doch auf Deutsch eh sehr viele englische Begriffe gibt, die selbst große Firmen wie Google nicht einmal übersetzen.

Auf jede Fälle eine sehr gute Idee die Umsetzung auf Deutsch.

Weiter so Pidoco]]></description>
		<content:encoded><![CDATA[<p>Rating = Bewertungsregler <img src='http://wireframes-usability.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Aber Rating ist doch auch völlig ok, weil&#8217;s doch auf Deutsch eh sehr viele englische Begriffe gibt, die selbst große Firmen wie Google nicht einmal übersetzen.</p>
<p>Auf jede Fälle eine sehr gute Idee die Umsetzung auf Deutsch.</p>
<p>Weiter so Pidoco</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15 Helpful Website Usability Facts &amp; Guidelines by 260+ Random Facts About User Assitance (UA) and User Experience (UX) &#8211; Strategy of continuous improvement for software business</title>
		<link>http://wireframes-usability.com/2009/10/15/15-helpful-website-usability-facts-guidelines/comment-page-1/#comment-74501</link>
		<dc:creator>260+ Random Facts About User Assitance (UA) and User Experience (UX) &#8211; Strategy of continuous improvement for software business</dc:creator>
		<pubDate>Thu, 21 Jun 2012 14:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes-usability.com/?p=488#comment-74501</guid>
		<description><![CDATA[[...] A format of 95 characters per line is read significantly faster than shorter line lengths. [*] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A format of 95 characters per line is read significantly faster than shorter line lengths. [*] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
